191,66 € 174,99 € ex.TAX
Bluetooth AAC
-Dual DAC Chip & Precision FPGA Chip
-Pocket sized music player(DAP)
– Bi-Directional Bluetooth 4.2 & UAT Technology
– SE 3.5mm & BAL 2.5mm JACKS & Samsung IPS HD Touchscreen
– Two-way USB DAC & Sony LDAC & CSR APT-X
– Step Counter & E-Book Function
AP80 Pro-X utilizes dual ESS9219C DAC chips with unprecedented dynamic range & ultra-low distortion. +130dB SNR, +121dB DNR, -114dB THD+N, 32 Bit 384kHz PCM, supports up to 2.0Vrms output with analog gain control to reduce output noise at real-life listening levels, all done to ensure unbeatable sound quality.
HiDizs AP80 Pro-X includes MQA technology, which enables you to play back MQA audio files and streams, delivering the sound of the original master recording.
‘MQA’ or ‘MQA Studio’ indicates that the product is decoding and playing an MQA stream or file, and denotes provenance to ensure that the sound is identical to that of the source material. ‘MQA Studio’ indicates it is playing an MQA Studio file, which has either been approved in the studio by the artist/producer or has been verified by the copyright owner.
MQA is an award-winning British technology that delivers the sound of the original master recording. The master MQA file is fully authenticated and is small enough to stream or download.
Hidizs AP80 Pro-X portable music player uses MQA technology for final unfold (8X) of an MQA file.
— It’s Small Enough, But Covers Both Unbalanced and Balanced Outputs. As a pocket sized music player(DAP), AP80 Pro-X’s size is similar to a credit card, but it includes both single-ended 3.5mm and balanced 2.5mm jacks in its compact body. Easy to carry, with incredible audio performance, you won’t be able to live without it!
AP80 Pro-X supports Bidirectional Bluetooth 4.2, HiBy UAT, Sony LDAC and CSR APT-X. It can be a Bluetooth audio source and double as a professional Bluetooth DAC AMP.
* HiBy UAT is a Bluetooth audio codec which supports the industry-leading sample rate of 192kHz.
*Sony LDAC supports up to 96kHz.
Step counter: The high-precision pedometer sensor will record your outdoors workouts with optimal accuracy.
E-book: Picture tucking yourself away in a corner with an e-book and music to match, this is what they mean by “nourishment for the soul”.
Hi-Res Audio(HRA), is a standard for high-quality audio products formulated by JAS and CEA, currently recognized and supported by premium devices, as well as audio connoisseurs far and wide.
Hi-Res Audio Wireless(HRAW), is a subset of the Hi-Res Audio (HRA) for wireless audio products that support certified Bluetooth codecs. HRAW requires certified devices to be able to handle digital resolutions above 24-bit/96kHz.
Hardware Configuration | Master Chip | Ingenic X1000 |
DAC Chip | ES9219C X2 | |
MQA processing chip | ES9219C | |
Pedometer Sensor | KX126 | |
Display Screen | Samsung 2.45″ (480×360)IPS HD touchscreen | |
Body material | Aluminum alloy CNC integration(Color: black, gray, blue) | |
Rear Cover Material | Stereoscopic glass | |
Volume Knob | Japanese ALPS | |
Play Buttons | 3 physical buttons: play/pause, previous track, next track | |
FPGA hardware decodes DSD | HBC3000 | |
Maximum Storage Expansion | 512G | |
Operating System | HiBy Music | HiBy OS 3.0 |
Transmission Function | Bluetooth | Bidirectional Bluetooth 4.2, CSR APT-X, and Sony LDAC |
USB Port | Type-C port, support two-way USB DAC | |
mobile phone USB decode | Support | |
Remote control | HiBy Link (Hiby Music App should be installed) | |
USB Audio (DAC) | Hardware decodes DSD Support | DSD64/128/256 |
PCM Support | 384kHz/32Bit | |
Supported systems | MAC OS, iPad OS, Windows XP, Windows, Android | |
Output Options | Single-ended/LO/balanced headphone output | 3.5mm/LO output port、2.5 balanced port |
Headphones with Mic | Compatible | |
Power System | Charging port | Type C |
Power Adapter | DC 5V/2A is recommended | |
Battery capacity | 800mAh 3.7V Li-polymer battery | |
Playback function | Gain | High/Low |
Antialiasing Filters | 8 | |
MSEB tuning console function | 10 | |
S/Pdif DoP | (USB Audio+Native) support | |
Present Equalizer | 8EQ effect + customized EQ setting | |
Play Mode | Sequential Play / Shuffle Play / Single Loop / List Loop | |
System Functions | Factory Reset | Long press the Power Button to reset |
Firmware Upgrade | Via TF card(FAT32 file system TF only) | |
Storage Expansion Slot | 1 × TF card socket(Micro SD card) | |
Data Transmission | Type-C-USB2.0 |
Single-ended Headphone Output | Rated output power | 70mW+70mW@32Ω |
Frequency response (±3db) | 20-90kHz | |
THD+N | 0.0015 | |
Dynamic Range | 115dB | |
S/N ratio | 119dB | |
Channel separation/Crosstalk rejection | 110dB | |
Balanced Headphone Output | Rated Output Power | 190mW + 190mW@32Ω |
Frequency response (±3db) | 20-90kHz | |
THD+N | 0.0015 | |
Dynamic Range | 116dB | |
S/N ratio | 120dB | |
Channel separation/Crosstalk rejection | 117dB | |
Recommended Headphone Impedance Range | 8-200Ω (Recommended value) | |
Charging Time | About 1 hour | |
Playtime | 40-day standby (6-8 hrs BAL, 8-11 hrs PO) | |
Color | Aluminum alloy(black, gray, blue) | |
Dimensions | 61.2×54.5×13.8mm | |
Net weight | 72g | |
In the box | Type-C cable, Type-C to Type-C OTG cable, user manual, screen protector, warranty card |
Copyright © 2022. Created by Qdesighn -
Reviews
There are no reviews yet.